West Campus Clubs
The following student-run clubs are available to join at the Sturgis West Campus for 2024-2025. More clubs may be added as the year proceeds.
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | |
0.009 Theater Room | Improv Club (Guptill) | Film Talk Club (D’Innocenzo) | STAGE Officers (Botsford) | ||
110 | |||||
111 | GSA (Milligan/Churchill) | Dana Farber Cancer Research (Milligan) | |||
113 | Jazz Band (Magnant) | Blues Band (Magnant) | Concert Band (Magnant) | SMS/Guitar/Song/Drum (Magnant) | Sturgis Sounds (Choir) (Magnant) |
114 | |||||
115 | |||||
116 | Latin Help | Latin Help | Latin Help | Latin Help | Latin Help |
126 | Environmental Club (May) | ||||
127 | |||||
128 | MUN (Rais) | ||||
129 | Folkdancing Club (Adams) | ||||
132 | Health Occupation Students of America (HOSA)! (May) | ||||
133 | MULT | MULT | MULT | MULT | MULT |
213 | Caring For Kids | ||||
214 | DnD (Ward) | MARCH (Wilson) | Women’s Empowerment Club (Ward) | ||
215 | |||||
217 | Baking Club (Vazquez) | ||||
218 | The Zine (D’Innocenzo) | N/A | CAS Corner (Briggs/D’Innocenzo) | N/A | |
219 | Green Club (Caruso) | ||||
220 | STAMP (every other) (Wooton/D’Innocenzo) | ||||
221 | |||||
223 | Portuguese Club (Adenise) | ||||
224 | HFC (Wilson) | ||||
225 | NPFH (Rais) | ||||
226 | Ski Club (Ko) | Caring for the Cape! (Advisor?) | |||
227 | Math Help (Pags) | StuGov Officers (Pags) | StuGov whole group (Pags) | Math Help (Pags) | Math EEs & IAs for 12th (Pags) |
228 | |||||
229 | Mental Health Matters (Curran) | ||||
230 | |||||
231 | Book Club (Barrell) Once per month |
Treats for Treatment (Barrell) | ASL – American Sign Language (Locascio) | ||
233 | |||||
234 | Math Team (Copeland) | Chess Club (Copeland) | Mock Trial (Copeland) | ||
235 |
No Place For Hate Club (Rais)
|
Anime & Manga club (Romeu) | |||
Library | |||||
Conf Room | Yearbook (Shaw) |